HYDRAULIC POWER UNIT PACKS
Detailed Drawing
HYDRAULIC POWER UNIT PACKS
HYDRAULIC POWER UNIT PACKS
AiSoar has lots of experience in industrial power units, 30 model of power units, there are over 30 standard models for option. This standard model comes with a wide range of option. AiSoar Hydrualics is a quality manufacture and supplier of PHU in China.
HPU | Up to 160 HP (90 kW) |
Operating Pressure | Up To 4600 PSI (31.5MPa) |
Flow Rate | Up To 66 GPM (250L/min) |
Oil Tank | Steel, Stainless & Aluminum |
Pumps | Hydraulic pumps, hand pumps are available |
Valves | Solenoid or manual control valves are available, a wide range of valve options can also be configured based on your application. |
Motor | AC/ DC motors are available |
Cylinder style | Double acting cylinders, Single acting cylinders |
Standard Hydraulic Power Unit Packs Data Sheet
Standard Hydraulic Power Unit Packs Data Sheet
Part No | Model | Pressure | Flow | Size | Port | Weight | Specifications |
Mpa) | L/min | mm | kg | ||||
12210120011 | YZBW40-B0.75-1-1 | 3 | 12 | 557*408*520 | PT3/8 | 72 | 40L,VP1-15,0.75KW,one valve group |
12210120010 | YZBW40-B0.75-2-1 | 3 | 12 | 577*408*520 | PT3/8 | 75 | 40L,VP1-15,0.75KW,two valve groups |
12210120006 | YZBW40-B0.75-3-1 | 3 | 12 | 577*408*528 | PT3/8 | 77 | 40L,VP1-15,0.75KW,three valve groups |
12210120004 | YZBW40-B0.75-1-1 | 3 | 12 | 557*408*550 | PT3/8 | 77 | 40L,VP1-15,0.75KW, AF0510 one valve group |
12210120009 | YZBW40-B0.75-2-1 | 3 | 12 | 577*408*550 | PT3/8 | 80 | 40L,VP1-15,0.75KW,AF0510 two valve groups |
12210120003 | YZBW40-B0.75-3-1 | 3 | 12 | 577*408*550 | PT3/8 | 82 | 40L,VP1-15,0.75KW,AF051O three valve groups |
12210160002 | YZBW40-B1.5-1-2 | 5.5 | 16 | 558*408*550 | PT3/8 | 81 | 40L,VP1-20,1.5KW,one valve group |
12210160012 | YZBW40-B1.5-2-2 | 5.5 | 16 | 580*408*545 | PT3/8 | 83 | 40L,VP1-20,1.5KW,two valve groups |
12210160013 | YZBW40-B1.5-3-2 | 5.5 | 16 | 580*408*550 | PT3/8 | 86 | 40L,VP1-20,1.5KW,three valve groups |
12210160009 | YZBW60-B1.5-1-2 | 5.5 | 16 | 588*427*610 | PT3/8 | 86 | 60L,VP1-20,1.5KW,AF0510 one valve group |
12210160010 | YZBW60-B1.5-2-2 | 5.5 | 16 | 588*427*610 | PT3/8 | 88 | 60L,VP1-20,1.5KW,AF0510 two valve groups |
12210160011 | YZBW60-B1.5-3-2 | 5.5 | 16 | 588*427*610 | PT3/8 | 91 | 60L,VP1-20,1.5KW,AF0510 three valve groups |
12210320002 | YZBW60-B2.2-1-1 | 3 | 32 | 600*445*620 | PT1/2 | 94 | 60L,VP2-40,2.2KW, one valve group |
12210320005 | YZBW60-B2.2-2-1 | 3 | 32 | 617*445*620 | PT1/2 | 98 | 60L,VP2-40,2.2KW, two valve groups |
12210320004 | YZBW60-B2.2-3-1 | 3 | 32 | 617*445*620 | PT1/2 | 101 | 60L,VP2-40,2.2KW, three valve groups |
12210320006 | YZBW80-B2.2-1-1 | 3 | 32 | 676*477*670 | PT1/2 | 104 | 80L,VP2-40,2.2KW, AF0510 one valve group |
12210320007 | YZBW80-B2.2-2-1 | 3 | 32 | 676*477*670 | PT1/2 | 108 | 80L,VP2-40,2.2KW, AF0510 two valve groups |
12210320008 | YZBW80-B2.2-3-1 | 3 | 32 | 676*477*670 | PT1/2 | 111 | 80L,VP2-40,2.2KW, AF0510 three valve groups |
12210240001 | YZBW60-B2.2-1-2 | 5.5 | 24 | 600*445*620 | PT3/8 | 98 | 60L,VP2-30,2.2KW,one valve group |
12210240005 | YZBW60-B2.2-2-2 | 5.5 | 24 | 617*445*620 | PT3/8 | 100 | 60L,VP2-30,2.2KW,two valve groups |
12210240006 | YZBW60-B2.2-3-2 | 5.5 | 24 | 617*445*620 | PT3/8 | 103 | 60L,VP2-30,2.2KW,three valve groups |
12210240007 | YZBW80-B2.2-1-2 | 5.5 | 24 | 676*477*670 | PT3/8 | 98 | 80L,VP2-30,2.2KW,AF0510 one valve group |
12210240008 | YZBW80-B2.2-2-2 | 5.5 | 24 | 676*477*670 | PT3/8 | 100 | 80L,VP2-30,2.2KW,AF0510 two valve groups |
12210240009 | YZBW80-B2.2-3-2 | 5.5 | 24 | 676*477*670 | PT3/8 | 103 | 80L,VP2-30,2.2KW,AF0510 three valve groups |
12120130004 | YZBL80-C3-1-3 | 10 | 13 | 676*477*716 | PT3/8 | 91 | 80L,HGP-2A-F9,3KW,AH0608T one valve group |
12120130002 | YZBL80-C3-2-3 | 10 | 13 | 676*477*716 | PT3/8 | 94 | 80L,HGP-2A-F9,3KW,AH0608T two valve groups |
12120130005 | YZBL80-C3-3-3 | 10 | 13 | 676*477*716 | PT3/8 | 96 | 80L,HGP-2A-F9,3KW,AH0608T three valve groups |
12120090005 | YZBL80-C3-1-4 | 14 | 9 | 676*477*716 | PT3/8 | 91 | 80L,HGP-1A-F6,3KW,AH0608T one valve group |
12120090008 | YZBL80-C3-2-4 | 14 | 9 | 676*477*716 | PT3/8 | 94 | 80L,HGP-1A-F6,3KW,AH0608T two valve groups |
12120090006 | YZBL80-C3-3-4 | 14 | 9 | 676*477*716 | PT3/8 | 96 | 80L,HGP-1A-F6,3KW,AH0608T three valve groups |
Get Your HYDRAULIC POWER UNIT PACKS Today!
Call us or visit our website to get more information about the hydraulic power unit pack you need.
Hydraulic Power Unit Packs Structure
Hydraulic Power Unit Packs Structure
"Hydraulic power unit" is often contracted to "HPU". Hydraulic power unit is the device which have the energy to driven hydraulic cylinder realizing motion as required. What made of a HPU? Motor, pump, valve group, tank, accumulator, gauges and etc.
Basic version of AH type power pack
is composed of:
1 - electric motor
2 - hydraulic gear pump
3 - oil tank
4 - valve manifold
5 - relief valve
6 - solenoid operated directional control valve
(NG6 or NG10)
7 - return filter with visual clogging indicator
8 - filling plug with air filter
9 - pressure gauge
10 - pressure gauge’s shut-off valve
Hydraulic Power Unit Pack Type
Hydraulic Power Unit Pack Type
Our Factory
Our Factory
OEM Services
OEM Services
AiSoar provides industrial hydraulic power units, cost effective and quick lead time! There are some standard options for industrial power units. 7 days for standard industrial power units, and 30 days for customized industrial power units!
FAQ
Frequently Asked Questions
We'll try to answer some of your questions
A. Sure, pls check the following question lits, thank you.
1) The working pressure, electric motor power of power pack?
2) How many hydraulic cylinders will be conrtolled by this hydraulic power pack?
3) If possible,could you provide me hydraulic cylinder size, bore size, stroke?
4) If there is more than one hydraulic cylinders work together? Do they work separately or multi-cylinders work synchronous?
5) Do you need adjust the speed of hydraulic cylinder?
6) Do you need the hydraulic cylinder stop in anywhere? or just stop at the end?
7) Do you have any special requirements for the brand of hydraulic components?
8) Do you have any special requirements for the brand of hydraulic components?
9) After hydraulic cylinder stopped working, do you need the cylinder return back quickly or keep some seconds?
A. Yes, our ordering sheet as below, pls fill your requirements in the form, so that we could design and build the CPU for you.
Aisoar Hydraulic Cylinders Catalogue
AISOAR provide industrial hydraulic power units, cost effective and quick lead time! There are some standard options for industrial power units. 7 days for standard industrial power units, and 30 days for customized industrial power units!
DownloadGet a Quote Now
ANYTHING YOU COULDN'T FIND?
Talk with one of our sales representatives
Hydraulic Cylinder Manufacturer? Contact Immediately For Consultation.
Send us an email
Contact Us
Have any question about our AiSoar Hydraulic?Please contact us and we will get back to you immediately.